Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2015, Mar 01 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 193.4 x 116.4 x 9.7 mm | ||
Weight | 310 g (10.93 oz) | ||
Sim | No | ||
Display | |||
Type | TFT | ||
Size | 7.0 inches, 137.9 cm2 (~61.3% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Spreadtrum SC8830 | ||
CPU | 4 (1.3 GHz) | ||
GPU | Mali-400MP | ||
Memory | |||
Card Slot | microSDHC (dedicated slot) | ||
External | 8GB 1GB RAM , 8GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
2 MP
2 MP |
||
Video | 480p@24fpsfps , 480p@24fpsfps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.0, LE | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer | ||
Battery | |||
Type | Li-Ion
Capacity: 3600 mAh Talk Time: Up to 8 h (multimedia) Stand By: |
||
Charging | |||
Misc | |||
Colors | White, Black, Green, Pink, Yellow | ||
SAR EU | |||
Price | 22,800 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2015-03-01 12:37:16 | |
Status | Discontinued | |
Body | ||
Dimensions | 193.4 x 116.4 x 9.7 mm | |
Weight | 310 g (10.93 oz) | |
Sim | No | |
Display | ||
Type | TFT | |
Size | 7.0 inches, 137.9 cm2 (~61.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Spreadtrum SC8830 | |
CPU | 4 (1.3 GHz) | |
GPU | Mali-400MP | |
Memory | ||
Card Slot | microSDHC (dedicated slot) | |
External | 1GB 8GB | 1GB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP 2 MP | |
Video | 480p@24fpsfps 480p@24fpsfps | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 3600 mAh Talk Time: Up to 8 h (multimedia) Stand By: |
|
Charging | ||
Misc | ||
Colors | White, Black, Green, Pink, Yellow | |
SAR EU | ||
Price | 22,800 PKR approx. |