Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2014, Sep 24 | ||
Status | Available , Released 2014, May 24 | ||
Body | |||
Dimensions | 186.9 x 107.9 x 9 mm | ||
Weight | 276 g (9.74 oz) | ||
Sim | No | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 142.1 cm2 (~70.5% screen-to-body ratio) | ||
Resolution | 800 x 1280 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Marvell PXA1088 | ||
CPU | 4 (1.2 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 8GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 3.15 MP | ||
Video | 720p@30fpsfps | ||
Selfie Camera | |||
Single | 1.3 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Up to 10 h (multimedia) Stand By: |
||
Charging | |||
Misc | |||
Colors | White, Black | ||
SAR EU | |||
Price | 28,500 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2014-09-24 15:57:55 | |
Status | Available | |
Body | ||
Dimensions | 186.9 x 107.9 x 9 mm | |
Weight | 276 g (9.74 oz) | |
Sim | No | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 142.1 cm2 (~70.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Marvell PXA1088 | |
CPU | 4 (1.2 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP | |
Video | 720p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Up to 10 h (multimedia) Stand By: |
|
Charging | ||
Misc | ||
Colors | White, Black | |
SAR EU | ||
Price | 28,500 PKR approx. |