Network | |||
Technology | HSPA / LTE | ||
2G Bands | N/A | ||
3G Bands | HSDPA 900 / 2100 - Global | ||
4G Bands | 1, 3, 5, 7, 8, 20 - Global | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
Launch | |||
Announced | 2019, Apr 01 | ||
Status | Available , Released 2019, Apr 01 | ||
Body | |||
Dimensions | 417.1 x 263.4 x 17.3 mm | ||
Weight | 2.23 kg (4.92 lb) | ||
Sim | Nano-SIM | ||
Display | |||
Type | IPS LCD | ||
Size | 17.3 inches, 825.1 cm2 (~75.1% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Exynos 7884 (14 nm) | ||
CPU | 8 (1.6 GHz) | ||
GPU | Mali-G71 MP2 | ||
Memory | |||
Card Slot | microSDXC (dedicated slot) | ||
External | 64GB 3GB RAM , 64GB 3GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
No
No |
||
Video | , | ||
Selfie Camera | |||
Single | 5 MP 5 MP | ||
Video | 2160p@30fps , 4K@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||
Bluetooth | 5.0, A2DP, LE, EDR | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer | ||
Battery | |||
Type | Li-Po
Capacity: 12000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Dark Grey | ||
SAR EU | |||
Price | 1,25,400 PKR approx. |
Network | ||
Technology | HSPA / LTE | |
2G Bands | N/A | |
3G Bands | HSDPA 900 / 2100 - Global | |
4G Bands | 1, 3, 5, 7, 8, 20 - Global | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | ||
Announced | 2019-04-01 12:37:18 | |
Status | Available | |
Body | ||
Dimensions | 417.1 x 263.4 x 17.3 mm | |
Weight | 2.23 kg (4.92 lb) | |
Sim | Nano-SIM | |
Display | ||
Type | IPS LCD | |
Size | 17.3 inches, 825.1 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Exynos 7884 (14 nm) | |
CPU | 8 (1.6 GHz) | |
GPU | Mali-G71 MP2 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
External | 3GB 64GB | 3GB 64GB | | |
Main Camera | ||
No. of Cameras | ||
Features | No No | |
Video | ||
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 12000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Dark Grey | |
SAR EU | ||
Price | 1,25,400 PKR approx. |