Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2019, Feb 01 | ||
Status | Available , Released 2019, Apr 01 | ||
Body | |||
Dimensions | 39.5 x 39.5 x 10.5 mm | ||
Weight | 25 g (0.88 oz) | ||
Sim | No | ||
Display | |||
Type | Super AMOLED | ||
Size | 1.1 inches | ||
Resolution | 360 x 360 pixels | ||
Platform | |||
OS | Tizen | ||
Chipset | Exynos 9110 (10 nm) | ||
CPU | 2 (1.15 GHz) | ||
GPU | Mali-T720 | ||
Memory | |||
Card Slot | No | ||
External | 4GB 768MB RAM , 4GB 768MB RAM | ||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
8 MP, AF
No |
||
Video | 1080p@30fpsfps , | ||
Selfie Camera | |||
Single | 2 MP 5 MP | ||
Video | , 4K@30fps | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Barometer , Heart Rate | ||
Battery | |||
Type | Li-Ion
Capacity: 230 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Silver, Black, Rose Gold, Sea Green | ||
SAR EU | |||
Price | 39,900 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2019-02-01 12:37:18 | |
Status | Available | |
Body | ||
Dimensions | 39.5 x 39.5 x 10.5 mm | |
Weight | 25 g (0.88 oz) | |
Sim | No | |
Display | ||
Type | Super AMOLED | |
Size | 1.1 inches | |
Resolution | 360 x 360 pixels | |
Platform | ||
OS | Tizen | |
Chipset | Exynos 9110 (10 nm) | |
CPU | 2 (1.15 GHz) | |
GPU | Mali-T720 | |
Memory | ||
Card Slot | No | |
External | 768MB 4GB | 768MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF No | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 230 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Silver, Black, Rose Gold, Sea Green | |
SAR EU | ||
Price | 39,900 PKR approx. |