Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | 1, 3, 5, 7, 8, 20 | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||
Launch | |||
Announced | 2021, Aug 11 | ||
Status | Available , Released 2021, Aug 27 | ||
Body | |||
Dimensions | 44.4 x 43.3 x 9.8 mm | ||
Weight | 30.3 g (44mm), 25.9 g (40mm) (1.06 oz) | ||
Sim | eSIM | ||
Display | |||
Type | Super AMOLED | ||
Size | 1.4 inches | ||
Resolution | 450 x 450 pixels | ||
Platform | |||
OS | Android | ||
Chipset | Exynos W920 (5 nm) | ||
CPU | 2 (1.18 GHz) | ||
GPU | Mali-G68 | ||
Memory | |||
Card Slot | No | ||
External | 16GB RAM | ||
Main Camera | |||
No. of Cameras | 0 | ||
Features | No | ||
Video | |||
Selfie Camera | |||
Single | 5 MP | ||
Video | 4K@30fps | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Barometer , Heart Rate | ||
Battery | |||
Type | Li-Ion
Capacity: 361 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, Pink Gold, Silver, Green | ||
SAR EU | |||
Price | 46,360 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20 | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | ||
Announced | 2021-08-11 12:37:19 | |
Status | Available | |
Body | ||
Dimensions | 44.4 x 43.3 x 9.8 mm | |
Weight | 30.3 g (44mm), 25.9 g (40mm) (1.06 oz) | |
Sim | eSIM | |
Display | ||
Type | Super AMOLED | |
Size | 1.4 inches | |
Resolution | 450 x 450 pixels | |
Platform | ||
OS | Android | |
Chipset | Exynos W920 (5 nm) | |
CPU | 2 (1.18 GHz) | |
GPU | Mali-G68 | |
Memory | ||
Card Slot | No | |
External | 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | No | |
Video | ||
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 361 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, Pink Gold, Silver, Green | |
SAR EU | ||
Price | 46,360 PKR approx. |