Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 | ||
5G Bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | ||
Launch | |||
Announced | 2021, Aug 11 | ||
Status | Available , Released 2021, Aug 27 | ||
Body | |||
Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm | ||
Weight | 271 g (9.56 oz) | ||
Sim | Nano-SIM and eSIM | ||
Display | |||
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | ||
Size | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) | ||
Resolution | 1768 x 2208 pixels | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | 8 (2.84 GHz) | ||
GPU | Adreno 660 | ||
Memory | |||
Card Slot | No | ||
External | 256GB 12GB RAM , 512GB 12GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
||
Video | 4K@60fps , 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+fps , 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | ||
Selfie Camera | |||
Single | 4 MP, f/1.8, 2.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer , Fingerprint | ||
Battery | |||
Type | Li-Po
Capacity: 4400 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Phantom Black, Phantom Silver, Phantom Green | ||
SAR EU | |||
Price | 2,99,999 PKR | 1339 USD approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 | |
5G Bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | |
Launch | ||
Announced | 2021-08-11 12:37:20 | |
Status | Available | |
Body | ||
Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm | |
Weight | 271 g (9.56 oz) | |
Sim | Nano-SIM and eSIM | |
Display | ||
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
Size | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1768 x 2208 pixels | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | 8 (2.84 GHz) | |
GPU | Adreno 660 | |
Memory | ||
Card Slot | No | |
External | 12GB 256GB | 12GB 512GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | |
Video | 4K@60fps 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+fps 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4400 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Phantom Black, Phantom Silver, Phantom Green | |
SAR EU | ||
Price | 2,99,999 PKR | 1339 USD approx. |