Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 900 / 1800 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | 2, 4, 5 - USA | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||
Launch | |||
Announced | 2017, Mar 01 | ||
Status | Available , Released 2017, May 01 | ||
Body | |||
Dimensions | 49 x 46 x 12.9 mm | ||
Weight | 57 g (2.01 oz) | ||
Sim | eSIM | ||
Display | |||
Type | Super AMOLED | ||
Size | 1.3 inches | ||
Resolution | 360 x 360 pixels | ||
Platform | |||
OS | Tizen | ||
Chipset | Exynos 7 Dual 7270 (14 nm) | ||
CPU | 2 (1.0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | No | ||
External | 4GB 768MB RAM , 4GB 768MB RAM | ||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
2 MP, AF
2 MP, AF |
||
Video | 720p , 720p | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Barometer , Heart Rate | ||
Battery | |||
Type | Li-Ion
Capacity: 380 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Silver | ||
SAR EU | |||
Price | 62,700 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | 2, 4, 5 - USA | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | ||
Announced | 2017-03-01 12:37:20 | |
Status | Available | |
Body | ||
Dimensions | 49 x 46 x 12.9 mm | |
Weight | 57 g (2.01 oz) | |
Sim | eSIM | |
Display | ||
Type | Super AMOLED | |
Size | 1.3 inches | |
Resolution | 360 x 360 pixels | |
Platform | ||
OS | Tizen | |
Chipset | Exynos 7 Dual 7270 (14 nm) | |
CPU | 2 (1.0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | No | |
External | 768MB 4GB | 768MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP, AF 2 MP, AF | |
Video | 720p 720p | |
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 380 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Silver | |
SAR EU | ||
Price | 62,700 PKR approx. |