Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 1.8 Mbps | ||
Launch | |||
Announced | 2006, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 113 x 59 x 11.8 mm | ||
Weight | 105 g (3.70 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT, 65K colors | ||
Size | 2.3 inches, 16.4 cm2 (~24.6% screen-to-body ratio) | ||
Resolution | 320 x 240 pixels, 4:3 ratio | ||
Platform | |||
OS | Microsoft Windows Mobile | ||
Chipset | TI OMAP 1710 | ||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD (dedicated slot) | ||
External | 64MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 1.3 MP | ||
Video | 320p | ||
Selfie Camera | |||
Single | VGA videocall camera | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | 2.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1200 mAh Talk Time: Up to 4 h 45 min Stand By: Up to 380 h |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 33,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 1.8 Mbps | |
Launch | ||
Announced | 2006-09-24 15:58:00 | |
Status | Discontinued | |
Body | ||
Dimensions | 113 x 59 x 11.8 mm | |
Weight | 105 g (3.70 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT, 65K colors | |
Size | 2.3 inches, 16.4 cm2 (~24.6% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio | |
Platform | ||
OS | Microsoft Windows Mobile | |
Chipset | TI OMAP 1710 | |
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD (dedicated slot) | |
External | 64MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 1.3 MP | |
Video | 320p | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | 2.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1200 mAh Talk Time: Up to 4 h 45 min Stand By: Up to 380 h |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 33,000 PKR approx. |