Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2011, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 193.7 x 122.4 x 9.9 mm | ||
Weight | 345 g (12.17 oz) | ||
Sim | No | ||
Display | |||
Type | PLS LCD capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Exynos 4210 | ||
CPU | 2 (1.2 GHz) | ||
GPU | Mali-400MP4 | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 16GB 1GB RAM , 32GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 3.15 MP, AF | ||
Video | 720p@30fpsfps | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 3.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 4000 mAh Talk Time: Up to 8 h Stand By: Up to 600 h |
||
Charging | |||
Misc | |||
Colors | Gray | ||
SAR EU | |||
Price | 39,000 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2011-09-24 15:58:06 | |
Status | Discontinued | |
Body | ||
Dimensions | 193.7 x 122.4 x 9.9 mm | |
Weight | 345 g (12.17 oz) | |
Sim | No | |
Display | ||
Type | PLS LCD capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Exynos 4210 | |
CPU | 2 (1.2 GHz) | |
GPU | Mali-400MP4 | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 1GB 16GB | 1GB 32GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP, AF | |
Video | 720p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4000 mAh Talk Time: Up to 8 h Stand By: Up to 600 h |
|
Charging | ||
Misc | ||
Colors | Gray | |
SAR EU | ||
Price | 39,000 PKR approx. |