Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 7.2/5.76 Mbps | ||
Launch | |||
Announced | 2015, Jul 01 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 129 x 56.2 x 14 mm | ||
Weight | 124 g (4.37 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT | ||
Size | 2.4 inches, 17.8 cm2 (~24.6% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | |||
Chipset | Spreadtrum SC7703 | ||
CPU | 2 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSDHC (dedicated slot) | ||
External | 256MB RAM , 256MB 128MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
3.15 MP
3.15 MP |
||
Video | Yes , Yes | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | No | ||
Bluetooth | 3.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Steel Grey, Dark Silver | ||
SAR EU | |||
Price | 20,900 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
Launch | ||
Announced | 2015-07-01 12:37:21 | |
Status | Discontinued | |
Body | ||
Dimensions | 129 x 56.2 x 14 mm | |
Weight | 124 g (4.37 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT | |
Size | 2.4 inches, 17.8 cm2 (~24.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | ||
Chipset | Spreadtrum SC7703 | |
CPU | 2 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSDHC (dedicated slot) | |
External | 256MB | 128MB 256MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP 3.15 MP | |
Video | Yes Yes | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | No | |
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Steel Grey, Dark Silver | |
SAR EU | ||
Price | 20,900 PKR approx. |