Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | LTE (unspecified) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2017, May 01 | ||
Status | Available , Released 2017, Jun 01 | ||
Body | |||
Dimensions | 132.9 x 69.2 x 10.3 mm | ||
Weight | 143 g (5.04 oz) | ||
Sim | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD | ||
Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Tizen | ||
Chipset | |||
CPU | 4 (1.5 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
External | 8GB 1GB RAM , 8GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
5 MP, f/2.2
5 MP, f/2.2 |
||
Video | 720p@30fpsfps , 720p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP, f/2.2 5 MP, f/2.2 | ||
Video | , | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
Bluetooth | 4.0, A2DP, LE | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Proximity | ||
Battery | |||
Type | Li-Ion
Capacity: 2050 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, Gold | ||
SAR EU | |||
Price | 15,200 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE (unspecified) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2017-05-01 12:37:21 | |
Status | Available | |
Body | ||
Dimensions | 132.9 x 69.2 x 10.3 mm | |
Weight | 143 g (5.04 oz) | |
Sim | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD | |
Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Tizen | |
Chipset | ||
CPU | 4 (1.5 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
External | 1GB 8GB | 1GB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, f/2.2 5 MP, f/2.2 | |
Video | 720p@30fpsfps 720p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2050 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, Gold | |
SAR EU | ||
Price | 15,200 PKR approx. |