Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Bands | LTE band 4(1700/2100), 17(700) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2014, Sep 24 | ||
Status | Available , Released 2014, Jan 24 | ||
Body | |||
Dimensions | 145.7 x 73.9 x 8.6 mm | ||
Weight | 162 g (5.71 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 5.0 inches, 68.9 cm2 (~64.0% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | ||
CPU | 4 (2.2 GHz) | ||
GPU | Adreno 330 | ||
Memory | |||
Card Slot | microSD, up to 64 GB (dedicated slot) | ||
External | 32GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 20.7 MP, 1/2.3", AF | ||
Video | 1080p@30fps | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 3000 mAh Talk Time: Up to 15 h (2G) / Up to 15 h (3G) Stand By: Up to 600 h (2G) / Up to 620 h (3G) |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 39,000 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Bands | LTE band 4(1700/2100), 17(700) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2014-09-24 15:58:29 | |
Status | Available | |
Body | ||
Dimensions | 145.7 x 73.9 x 8.6 mm | |
Weight | 162 g (5.71 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~64.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | 4 (2.2 GHz) | |
GPU | Adreno 330 | |
Memory | ||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
External | 2GB 32GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 20.7 MP, 1/2.3", AF | |
Video | 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 3000 mAh Talk Time: Up to 15 h (2G) / Up to 15 h (3G) Stand By: Up to 600 h (2G) / Up to 620 h (3G) |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 39,000 PKR approx. |