Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Jun 24 | ||
Body | |||
Dimensions | 254 x 167 x 6.1 mm | ||
Weight | 389 g (Wi-FI) (13.72 oz) | ||
Sim | No | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | ||
Resolution | 2560 x 1600 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | ||
CPU | 8 (1.5 GHz) | ||
GPU | Adreno 430 | ||
Memory | |||
Card Slot | microSD, up to 256 GB (dedicated slot) | ||
External | 32GB 3GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8.1 MP, AF | ||
Video | 1080p@30fps | ||
Selfie Camera | |||
Single | 5.1 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct | ||
Bluetooth | 4.1, A2DP, LE, aptX | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 6000 mAh Talk Time: Up to 17 h (multimedia) Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price | 60,000 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2015-09-24 15:58:30 | |
Status | Available | |
Body | ||
Dimensions | 254 x 167 x 6.1 mm | |
Weight | 389 g (Wi-FI) (13.72 oz) | |
Sim | No | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | 8 (1.5 GHz) | |
GPU | Adreno 430 | |
Memory | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
External | 3GB 32GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8.1 MP, AF | |
Video | 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct | |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 6000 mAh Talk Time: Up to 17 h (multimedia) Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price | 60,000 PKR approx. |