Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2014, Sep 24 | ||
Status | Available , Released 2014, Mar 24 | ||
Body | |||
Dimensions | 145 x 72.9 x 9.6 mm | ||
Weight | 177 g (6.24 oz) | ||
Sim | Dual SIM (Mini-SIM) | ||
Display | |||
Type | TFT capacitive touchscreen | ||
Size | 5.0 inches, 68.9 cm2 (~65.2% screen-to-body ratio) | ||
Resolution | 480 x 854 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | |||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | 1.3 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1800 mAh Talk Time: Up to 7 h 30 min Stand By: Up to 200 h |
||
Charging | |||
Misc | |||
Colors | White/Silver | ||
SAR EU | |||
Price | 12,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2014-09-24 15:58:38 | |
Status | Available | |
Body | ||
Dimensions | 145 x 72.9 x 9.6 mm | |
Weight | 177 g (6.24 oz) | |
Sim | Dual SIM (Mini-SIM) | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 5.0 inches, 68.9 cm2 (~65.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 8 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1800 mAh Talk Time: Up to 7 h 30 min Stand By: Up to 200 h |
|
Charging | ||
Misc | ||
Colors | White/Silver | |
SAR EU | ||
Price | 12,000 PKR approx. |