Network | |||
Technology | GSM | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2014, Sep 24 | ||
Status | Available , Released 2014, Oct 24 | ||
Body | |||
Dimensions | 118 x 60.4 x 10.8 mm | ||
Weight | 130 g (4.59 oz) | ||
Sim | Dual SIM (Mini-SIM) | ||
Display | |||
Type | TFT capacitive touchscreen, 256K colors | ||
Size | 3.5 inches, 36.5 cm2 (~51.2% screen-to-body ratio) | ||
Resolution | 320 x 480 pixels, 3:2 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6571 (28 nm) | ||
CPU | 2 (1.3 GHz) | ||
GPU | Mali-400 | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | 720p@25fpsfps | ||
Selfie Camera | |||
Single | 1.3 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 3.0, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1450 mAh Talk Time: Up to 6 h 30 min Stand By: Up to 300 h |
||
Charging | |||
Misc | |||
Colors | White, Gray | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2014-09-24 15:58:39 | |
Status | Available | |
Body | ||
Dimensions | 118 x 60.4 x 10.8 mm | |
Weight | 130 g (4.59 oz) | |
Sim | Dual SIM (Mini-SIM) | |
Display | ||
Type | TFT capacitive touchscreen, 256K colors | |
Size | 3.5 inches, 36.5 cm2 (~51.2% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6571 (28 nm) | |
CPU | 2 (1.3 GHz) | |
GPU | Mali-400 | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | 512MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | 720p@25fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 3.0, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1450 mAh Talk Time: Up to 6 h 30 min Stand By: Up to 300 h |
|
Charging | ||
Misc | ||
Colors | White, Gray | |
SAR EU | ||
Price |