Network | |||
Technology | GSM | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2012, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 102.6 x 56.4 x 12.4 mm | ||
Weight | 117 g (4.13 oz) | ||
Sim | Dual SIM (dual stand-by) | ||
Display | |||
Type | TFT resistive touchscreen | ||
Size | 3.2 inches, 3.20, 29.1 cm2 (~50.4% screen-to-body ratio) | ||
Resolution | 240 x 400 pixels, 5:3 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 4GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | VGA | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 2.1, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 800 mAh Talk Time: Up to 4 h Stand By: Up to 100 h |
||
Charging | |||
Misc | |||
Colors | Black/black, black/silver, black/white | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2012-09-24 15:58:45 | |
Status | Discontinued | |
Body | ||
Dimensions | 102.6 x 56.4 x 12.4 mm | |
Weight | 117 g (4.13 oz) | |
Sim | Dual SIM (dual stand-by) | |
Display | ||
Type | TFT resistive touchscreen | |
Size | 3.2 inches, 3.20, 29.1 cm2 (~50.4% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 2GB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 800 mAh Talk Time: Up to 4 h Stand By: Up to 100 h |
|
Charging | ||
Misc | ||
Colors | Black/black, black/silver, black/white | |
SAR EU | ||
Price |