Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Launch | |||
Announced | 2016, Sep 24 | ||
Status | Available , Released 2016, Dec 24 | ||
Body | |||
Dimensions | 153.8 x 73.6 x 8.4 mm | ||
Weight | 178 g (6.28 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | Super AMOLED capacitive touchscreen, 16M colors | ||
Size | 5.46 inches, 82.2 cm2 (~72.6% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||
CPU | 4 (2.15 GHz) | ||
GPU | Adreno 530 | ||
Memory | |||
Card Slot | No | ||
External | 128GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 2 | ||
Features |
12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS
5 MP, depth sensor |
||
Video | 2160p@30fps , 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 16 MP, f/2.0, 1/3.1", 1.0µm | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 4080 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Gold, Rose Gold | ||
SAR EU | |||
Price | 1,05,000 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2016-09-24 15:58:52 | |
Status | Available | |
Body | ||
Dimensions | 153.8 x 73.6 x 8.4 mm | |
Weight | 178 g (6.28 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.46 inches, 82.2 cm2 (~72.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | 4 (2.15 GHz) | |
GPU | Adreno 530 | |
Memory | ||
Card Slot | No | |
External | 6GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 5 MP, depth sensor | |
Video | 2160p@30fps 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4080 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Gold, Rose Gold | |
SAR EU | ||
Price | 1,05,000 PKR approx. |