Network | |||
Technology | GSM | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2006, Sep 24 | ||
Status | Available , Released 1970, Jan 01 | ||
Body | |||
Dimensions | 91.8 x 50 x 9.9 mm | ||
Weight | |||
Sim | Mini-SIM | ||
Display | |||
Type | OLED, 256K colors | ||
Size | 1.5 inches, 24 x 29 mm, 7.1 cm2 (~15.4% screen-to-body ratio) | ||
Resolution | 128 x 160 pixels | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | |||
External | |||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
16 MP, f/1.8, (wide), AF
8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
||
Video | 1080p@30fpsfps , 1080p@30fps , 1080p@30fps | ||
Selfie Camera | |||
Single | 16 MP, f/2.0 | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | No | ||
Bluetooth | Yes | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 0 Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Silver | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2006-09-24 15:58:54 | |
Status | Available | |
Body | ||
Dimensions | 91.8 x 50 x 9.9 mm | |
Weight | ||
Sim | Mini-SIM | |
Display | ||
Type | OLED, 256K colors | |
Size | 1.5 inches, 24 x 29 mm, 7.1 cm2 (~15.4% screen-to-body ratio) | |
Resolution | 128 x 160 pixels | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | ||
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 16 MP, f/1.8, (wide), AF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor | |
Video | 1080p@30fpsfps 1080p@30fps 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | No | |
Bluetooth | Yes | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 0 Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Silver | |
SAR EU | ||
Price |