Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA & TD-SCDMA | ||
4G Bands | LTE (unspecified) | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 1970, Jan 01 | ||
Status | Available , Released 1970, Jan 01 | ||
Body | |||
Dimensions | 0 x 0 x 0mm | ||
Weight | |||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.15 inches, 73.1 cm2 | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Xiaomi Surge S2 | ||
CPU | 8 (2.3 GHz) | ||
GPU | Mali-G71 MP12 | ||
Memory | |||
Card Slot | No | ||
External | 64GB 4GB RAM , 128GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 2 | ||
Features |
12 MP, 1/2.9", 1.25µm, PDAF, OIS
5 MP, depth sensor |
||
Video | 1080p@30fpsfps , 1080p@30fps | ||
Selfie Camera | |||
Single | 8 MP, f/2.2, 27mm (wide) | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type |
Capacity: 0 Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, Gold, Rose Gold | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA & TD-SCDMA | |
4G Bands | LTE (unspecified) | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | ||
Status | Available | |
Body | ||
Dimensions | 0 x 0 x 0mm | |
Weight | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.15 inches, 73.1 cm2 | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Xiaomi Surge S2 | |
CPU | 8 (2.3 GHz) | |
GPU | Mali-G71 MP12 | |
Memory | ||
Card Slot | No | |
External | 4GB 64GB | 6GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, 1/2.9", 1.25µm, PDAF, OIS 5 MP, depth sensor | |
Video | 1080p@30fpsfps 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type |
Capacity: 0 Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, Gold, Rose Gold | |
SAR EU | ||
Price |