Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | ||
Launch | |||
Announced | 2016, Sep 24 | ||
Status | Available , Released 2016, Nov 24 | ||
Body | |||
Dimensions | 158.8 x 81.9 x 7.9 mm | ||
Weight | 209 g (7.37 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 6.4 inches, 108.7 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1080 x 2040 pixels, 17:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | ||
CPU | 4 (2.35 GHz) | ||
GPU | Adreno 530 | ||
Memory | |||
Card Slot | No | ||
External | 128GB 4GB RAM , 256GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 16 MP, f/2.0, 1/3", 1.0µm, PDAF | ||
Video | 2160p@30fps | ||
Selfie Camera | |||
Single | 5 MP, f/2.2 | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 4400 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price | 58,500 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
Launch | ||
Announced | 2016-09-24 15:59:03 | |
Status | Available | |
Body | ||
Dimensions | 158.8 x 81.9 x 7.9 mm | |
Weight | 209 g (7.37 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.4 inches, 108.7 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2040 pixels, 17:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | 4 (2.35 GHz) | |
GPU | Adreno 530 | |
Memory | ||
Card Slot | No | |
External | 4GB 128GB | 6GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 16 MP, f/2.0, 1/3", 1.0µm, PDAF | |
Video | 2160p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4400 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price | 58,500 PKR approx. |