Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2013, Sep 24 | ||
Status | Available , Released 2014, Jan 24 | ||
Body | |||
Dimensions | 192 x 112 x 10.2 mm | ||
Weight | 274 g (9.67 oz) | ||
Sim | No | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 139.5 cm2 (~64.9% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Via WM8880 | ||
CPU | 2 (1.5 GHz) | ||
GPU | Mali-400MP2 | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 4GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 3.15 MP | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 1.3 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | ||
Bluetooth | 2.0 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 2500 mAh Talk Time: Stand By: Up to 300 h |
||
Charging | |||
Misc | |||
Colors | Black, Blue, Green, Orange, Dark Gray | ||
SAR EU | |||
Price |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2013-09-24 15:59:11 | |
Status | Available | |
Body | ||
Dimensions | 192 x 112 x 10.2 mm | |
Weight | 274 g (9.67 oz) | |
Sim | No | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 139.5 cm2 (~64.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Android | |
Chipset | Via WM8880 | |
CPU | 2 (1.5 GHz) | |
GPU | Mali-400MP2 | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 1GB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | 2.0 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2500 mAh Talk Time: Stand By: Up to 300 h |
|
Charging | ||
Misc | ||
Colors | Black, Blue, Green, Orange, Dark Gray | |
SAR EU | ||
Price |