Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Oct 24 | ||
Body | |||
Dimensions | 42 x 42 x 11.5 mm | ||
Weight | 49 g (1.73 oz) | ||
Sim | No | ||
Display | |||
Type | AMOLED capacitive touchscreen, 16M colors | ||
Size | 1.4 inches, 6.3 cm2 (~35.8% screen-to-body ratio) | ||
Resolution | 400 x 400 pixels, 1:1 ratio | ||
Platform | |||
OS | |||
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | ||
CPU | 4 (1.2 GHz) | ||
GPU | Adreno 305 | ||
Memory | |||
Card Slot | No | ||
External | 4GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
13 MP, PDAF
2 MP, depth sensor |
||
Video | 2160p@30fps , 1080p@30fps | ||
Selfie Camera | |||
Single | 8 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | No | ||
Bluetooth | 4.1, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 300 mAh Talk Time: Stand By: Up to 24 h (mixed usage) |
||
Charging | |||
Misc | |||
Colors | Black/Rose Gold, Silver/Yellow Gold | ||
SAR EU | |||
Price |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2015-09-24 15:59:13 | |
Status | Available | |
Body | ||
Dimensions | 42 x 42 x 11.5 mm | |
Weight | 49 g (1.73 oz) | |
Sim | No | |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 1.4 inches, 6.3 cm2 (~35.8% screen-to-body ratio) | |
Resolution | 400 x 400 pixels, 1:1 ratio | |
Platform | ||
OS | ||
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | 4 (1.2 GHz) | |
GPU | Adreno 305 | |
Memory | ||
Card Slot | No | |
External | 512MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 13 MP, PDAF 2 MP, depth sensor | |
Video | 2160p@30fps 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | No | |
Bluetooth | 4.1, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 300 mAh Talk Time: Stand By: Up to 24 h (mixed usage) |
|
Charging | ||
Misc | ||
Colors | Black/Rose Gold, Silver/Yellow Gold | |
SAR EU | ||
Price |