| Network | |||
| Technology | GSM / HSPA | ||
| 2G Bands | GSM 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 900 / 2100 | ||
| 4G Bands | |||
| 5G Bands | |||
| Speed | HSPA | ||
| Launch | |||
| Announced | 2013, Sep 24 | ||
| Status | Discontinued | ||
| Body | |||
| Dimensions | 124 x 64 x 11 mm | ||
| Weight | |||
| Sim | Mini-SIM | ||
| Display | |||
| Type | TFT capacitive touchscreen | ||
| Size | 4.0 inches, 45.5 cm2 (~57.4% screen-to-body ratio) | ||
| Resolution | 480 x 800 pixels, 5:3 ratio | ||
| Platform | |||
| OS | Android | ||
| Chipset | Mediatek MT6577 (40 nm) | ||
| CPU | 2 (1.0 GHz) | ||
| GPU | PowerVR SGX531u | ||
| Memory | |||
| Card Slot | microSD, up to 32 GB (dedicated slot) | ||
| External | 4GB 512MB RAM | ||
| Main Camera | |||
| No. of Cameras | 1 | ||
| Features | 3.15 MP | ||
| Video | Yes | ||
| Sound | |||
| LoudSpeaker | Yes | ||
| 3.5mm Jack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 b/g, hotspot | ||
| Bluetooth | 3.0, A2DP | ||
| GPS | No | ||
| NFC | No | ||
| Radio | No | ||
| USB | Yes | ||
| Features | |||
| Sensors | |||
| Battery | |||
| Type | Li-Ion
Capacity: 1600 mAh Talk Time: Stand By: |
||
| Charging | |||
| Misc | |||
| Colors | Black | ||
| SAR EU | |||
| Price | 19,500 PKR approx. |
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | ||
| 5G Bands | ||
| Speed | HSPA | |
| Launch | ||
| Announced | 2013-09-24 15:59:13 | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 124 x 64 x 11 mm | |
| Weight | ||
| Sim | Mini-SIM | |
| Display | ||
| Type | TFT capacitive touchscreen | |
| Size | 4.0 inches, 45.5 cm2 (~57.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio | |
| Platform | ||
| OS | Android | |
| Chipset | Mediatek MT6577 (40 nm) | |
| CPU | 2 (1.0 GHz) | |
| GPU | PowerVR SGX531u | |
| Memory | ||
| Card Slot | microSD, up to 32 GB (dedicated slot) | |
| External | 512MB 4GB | | |
| Main Camera | ||
| No. of Cameras | ||
| Features | 3.15 MP | |
| Video | Yes | |
| Sound | ||
| LoudSpeaker | Yes | |
| 3.5mm Jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g, hotspot | |
| Bluetooth | 3.0, A2DP | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Yes | |
| Features | ||
| Sensors | ||
| Battery | ||
| Type | Li-Ion
Capacity: 1600 mAh Talk Time: Stand By: |
|
| Charging | ||
| Misc | ||
| Colors | Black | |
| SAR EU | ||
| Price | 19,500 PKR approx. | |