Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2013, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 145 x 70 x 9.5 mm | ||
Weight | 148 g (5.22 oz) | ||
Sim | Yes | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Intel Atom Z2580 | ||
CPU | 2 (2.0 GHz) | ||
GPU | PowerVR SGX544MP2 | ||
Memory | |||
Card Slot | microSD, up to 64 GB (dedicated slot) | ||
External | 8GB 2GB RAM , 16GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | Yes | ||
Selfie Camera | |||
Single | 1 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 4.0, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-ion
Capacity: 2300 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2013-09-24 15:59:16 | |
Status | Discontinued | |
Body | ||
Dimensions | 145 x 70 x 9.5 mm | |
Weight | 148 g (5.22 oz) | |
Sim | Yes | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Intel Atom Z2580 | |
CPU | 2 (2.0 GHz) | |
GPU | PowerVR SGX544MP2 | |
Memory | ||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
External | 2GB 8GB | 2GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-ion
Capacity: 2300 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price |