Pos | Flag | Team | Matches | Points | Rating |
---|---|---|---|---|---|
1 | England | 25 | 6,877 | 275 | |
2 | India | 52 | 6,102 | 117 | |
3 | New Zealand | 32 | 3,716 | 116 | |
4 | Australia | 39 | 4,344 | 111 | |
5 | South Africa | 31 | 3,345 | 108 | |
6 | Pakistan | 35 | 3,490 | 100 | |
7 | Bangladesh | 37 | 3,366 | 91 | |
8 | Sri Lanka | 39 | 3,297 | 85 | |
9 | West Indies | 46 | 3,402 | 74 | |
10 | Afghanistan | 31 | 1,844 | 59 | |
11 | Ireland | 29 | 1,316 | 45 | |
12 | Netherlands | 5 | 222 | 44 | |
13 | Zimbabwe | 27 | 1,121 | 42 | |
14 | Oman | 12 | 479 | 40 | |
15 | Scotland | 16 | 419 | 26 | |
16 | UAE | 17 | 360 | 21 | |
17 | Nepal | 9 | 161 | 18 | |
18 | Namibia | 9 | 152 | 17 | |
19 | United States | 14 | 185 | 13 | |
20 | Papua New Guinea | 14 | 0 | 0 |
Data Source: ICC
Tags: Most Catches ,Most Runs ,Most Sixes ,Most Wickets