Most Runs
Player | Match | Inns | Runs | SR | HS | Avg |
Babar Azam | 12 | 11 | 472 | 124.14 | 78 | 59.12 |
Fakhar Zaman | 12 | 12 | 325 | 128.96 | 63 | 27.08 |
Mohammad Hafeez | 13 | 12 | 312 | 126.53 | 98* | 39.00 |
Mohammad Hafeez | 11 | 10 | 300 | 167.59 | 99- | 37.50 |
Chris Lynn | 8 | 8 | 284 | 179.74 | 113* | 40.57 |
Most Wickets
Player | Match | Inns | Runs | WKTS | ECON | AVE |
Shaheen Afridi | 12 | 12 | 332 | 17 | 7.11 | 19.52 |
Mohammad Hasnain | 9 | 9 | 256 | 15 | 8.96 | 19.13 |
Sohail Tanvir | 10 | 9 | 230 | 14 | 7.54 | 16.42 |
Dilbar Hussain | 11 | 11 | 279 | 14 | 8.08 | 19.92 |
David Wiese | 11 | 10 | 252 | 12 | 8.40 | 21.00 |
Most Sixes
Player | Mat | Inns | 6s | Bf |
Ben Dunk | 11 | 100 | 230 | 179 |
Chris Lynn | 8 | 8 | 16 | 158 |
Shane Watson | 9 | 9 | 16 | 157 |
Sharjeel Khan | 12 | 11 | 16 | 157 |
Colin Munro | 8 | 8 | 15 | 168 |
Highest Totals
Player | Score | Opp | Rr | Inns | Date |
lahore | 209/5 | quetta | 10.45 | 1st | 03-03-2020 |
karachi | 201/4 | peshawar | 10.05 | 1st | 21-02-2020 |
multan | 199/5 | quetta | 9.95 | 1st | 29-02-2020 |
islamabad | 198/3 | lahore | 9.90 | 1st | 04-03-2020 |
islamabad | 195/5 | peshawar | 9.75 | 1st | 07-03-2020 |
Most Catches
Player | Match | Inns | Ct | Ct/Inn |
Fakhar Zaman | 12 | 12 | 10 | 0.83 |
Mohammad Nawaz | 9 | 9 | 8 | 0.88 |
Babar Azam | 12 | 12 | 8 | 0.66 |
Tom Banton | 7 | 7 | 7 | 1.00 |
Shan Masood | 11 | 10 | 7 | 0.70 |