Most Runs
Player | Match | Inns | Runs | SR | HS | Avg |
Umar Akmal | 7 | 7 | 335 | 157.27 | 93 | 83.75 |
RS Bopara | 9 | 8 | 329 | 132.12 | 71* | 54.83 |
Sharjeel Khan | 11 | 11 | 299 | 148.75 | 117 | 29.90 |
Ahmed Shehzad | 10 | 10 | 290 | 143.56 | 71 | 29.00 |
Tamim Iqbal | 6 | 6 | 267 | 115.08 | 80* | 66.75 |
Most Wickets
Player | Match | Inns | Runs | WKTS | ECON | AVE |
AD Russell | 10 | 10 | 276 | 16 | 8.03 | 17.25 |
Wahab Riaz | 9 | 9 | 245 | 15 | 7.13 | 16.33 |
Mohammad Nawaz | 10 | 10 | 234 | 13 | 6.56 | 18.00 |
Mohammad Sami | 7 | 7 | 138 | 12 | 5.59 | 11.50 |
GD Elliott | 6 | 6 | 134 | 11 | 6.09 | 12.18 |
Most Sixes
Player | Mat | Inns | 6s | Bf |
Sharjeel Khan | 11 | 11 | 19 | 201 |
Umar Akmal | 7 | 7 | 17 | 213 |
SR Watson | 6 | 6 | 11 | 167 |
RS Bopara | 9 | 8 | 1 | 249 |
BJ Haddin | 8 | 8 | 11 | 136 |
Highest Totals
Player | Score | Opp | Rr | Inns | Date |
quetta | 202/5 | lahore | 10.15 | 2nd | 16 Feb 2016 |
lahore | 186/4 | quetta | 10.05 | 1st | 16 Feb 2016 |
lahore | 185/4 | quetta | 9.70 | 1st | 8 Feb 2016 |
peshawar | 183/3 | Karachi | 9.10 | 1st | 11 Feb 2016 |
Karachi | 182/5 | peshawar | 8.95 | 2nd | 11 Feb 2016 |
Most Catches
Player | Match | Inns | Ct | Ct/Inn |
Umar Akmal | 7 | 7 | 7 | 1.000 |
Asif Ali | 6 | 6 | 5 | 0.833 |
DJ Malan | 8 | 8 | 5 | 0.625 |
Mohammad Nawaz | 10 | 10 | 5 | 0.500 |
AD Russell | 10 | 10 | 5 | 0.500 |