Toss | Islamabad United |
Man of the match | Lewis Gregory |
Result | Islamabad United won by 3 wickets ? |
Multan Sultan | Ist Inning
Batting
Bastmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan | b Mohammad Waseem | 71 | 53 | 8 | 2 | 133.96 |
Chris Lynn | c Philip Salt b Faheem Ashraf | 1 | 5 | 0 | 0 | 20.00 |
James Vince | c Faheem Ashraf b Lewis Gregory | 16 | 17 | 1 | 1 | 94.12 |
Rilee Rossouw | c Mohammad Wasim b Shadab Khan | 25 | 14 | 0 | 0 | 178.57 |
Sohaib Maqsood | c Iftikhar Ahmed b Mohammad Wasim | 2 | 4 | 0 | 0 | 50.00 |
Khushdil Shah | c Hales b Lewis Gregory | 7 | 8 | 0 | 1 | 87.50 |
Carlos Brathwaite | not out | 22 | 14 | 2 | 0 | 157.14 |
Shahid Afridi | c Shadab Khan b Mohammad Wasim | 0 | 1 | 0 | 0 | 0.00 |
Sohail Tanvir | c & b Hasan Ali | 4 | 4 | 0 | 1 | 100.00 |
TOTAL | (20 Overs, 150/8) |
Blowing
Bowlers | O | M | R | W | WB | Econ |
---|---|---|---|---|---|---|
Hasan Ali | 4 | 0 | 16 | 1 | 1 | 4.00 |
Faheem Ashraf | 3 | 0 | 27 | 1 | 1 | 9.00 |
Mohammad Waseem | 4 | 0 | 29 | 3 | 1 | 7.25 |
Lewis Gregory | 4 | 0 | 31 | 2 | 1 | 7.75 |
Zafar Gohar | 1 | 1 | 13 | 0 | 0 | 13.00 |
Shadab Khan | 4 | 0 | 33 | 1 | 2 | 8.25 |
Islamabad United| 2nd Inning
Batting
Bastmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt | c James Vince b Mohammad Umar | 13 | 12 | 1 | 0 | 108.33 |
Alex Hales | b Shahid Afridi | 29 | 20 | 2 | 2 | 145 |
Shadab Khan | c Rilee Rossouw b Carlos Brathwaite | 5 | 5 | 1 | 0 | 83.33 |
Hussain Talat | c Sohaib Maqsood b Khushdil Shah | 10 | 16 | 0 | 1 | 62.5 |
Asif Ali | c James Vince b Shahid Afridi | 9 | 9 | 2 | 0 | 100 |
Iftikhar Ahmed | run out (Shahid Afridi) | 1 | 4 | 0 | 0 | 25 |
Lewis Gregory | NOT OUT | 49 | 31 | 6 | 1 | 158.06 |
Faheem Ashraf | c Shahid Afridib Carlos Brathwaite | 22 | 12 | 2 | 1 | 183.33 |
Zafar Gohar | NOT OUT | 3 | 4 | 0 | 0 | 75 |
TOTAL | (19.0 Overs) 151/7 |
Blowing
Bowlers | O | M | R | W | WB | Econ |
---|---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 38 | 0 | 0 | 9.50 |
Sohaibullah | 3 | 0 | 26 | 0 | 1 | 8.67 |
Mohammad Umar | 3 | 0 | 34 | 1 | 1 | 11.33 |
Carlos Brathwaite | 4 | 0 | 23 | 2 | 0 | 5.75 |
Shahid Afridi | 4 | 0 | 24 | 2 | 0 | 6.00 |
Khushdil Shah | 1 | 0 | 4 | 0 | 0 | 4.00 |