Toss | PSZ won the toss and opt to Bowl |
Man of the match | Tom Kohler 53 (32) |
Result | Peshawar Zalmi won by 6 wickets |
CRR 9.91 | RRR: 7.64 |
Multan Sultan | Ist Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Mohammad Rizwan | c Imam-ul-Haqb Mohammad Imran | 41 | 28 | 3 | 2 | 158.33 |
Chris Lynn | c Haider Alib Mohammad Irfan | 1 | 4 | 0 | 0 | 25.00 |
James Vince | Batting | 27 | 22 | 7 | 1 | 122.73 |
Sohaib Maqsood | Batting | 33 | 17 | 4 | 2 | 194.12 |
Rilee Rossouw | NOT OUT | 14 | 8 | 1 | 1 | 175.00 |
Khushdil Shah | NOT OUT | 6 | 5 | 0 | 0 | 120.00 |
Blowing
Bowlers | O | M | R | W | ER |
---|
Mohammad Imran | 4 | 0 | 24 | 1 | 6.00 |
Mohammad Irfan | 4 | 0 | 41 | 1 | 10.25 |
Saqib Mahmood | 4 | 0 | 36 | 2 | 9.00 |
Mujeeb Ur Rahman | 4 | 0 | 40 | 0 | 10.00 |
Wahab Riaz | 4 | 0 | 51 | 0 | 12.75 |
Peshawar Zalmi | 2nd Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Imam-ul-Haq | run out (Carlos Brathwaite / Mohammad Rizwan) | 30 | 24 | 4 | 0 | 125.00 |
Kamran Akmal | lbw Usman Qadir | 37 | 24 | 5 | 2 | 154.17 |
Tom Kohler-Cadmore | c Sohail Tanvirb Shahnawaz Dhani | 53 | 31 | 6 | 1 | 161.11 |
Sherfane Rutherford | c Carlos Brathwaiteb Shahnawaz Dhani | 15 | 6 | 2 | 1 | 250.00 |
Shoaib Malik | Batting | 11 | 5 | 0 | 1 | 100.00 |
Haider Ali | Batting | 25 | 8 | 2 | 2 | 312.00 |
Blowing
Bowlers | O | M | R | W | Econ |
---|
Sohail Tanvir | 3 | 0 | 40 | 0 | 13.33 |
Shahnawaz Dhani | 4 | 0 | 44 | 2 | 6.67 |
Carlos Brathwaite | 4 | 0 | 42 | 0 | 9.67 |
Shahid Afridi | 4 | 0 | 38 | 0 | 9.50 |
Usman Qadir | 4 | 0 | 29 | 1 | 7.25 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule