Toss | Multan Sultans won the toss and opt to bowl |
Man of the match | — |
Result | Multan Sultans won by 7 wickets |
CRR: —- | RRR: — |
Lahore Qalandars | Ist Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Fakhar Zaman | c Mohammad Rizwanb Shahnawaz Dhani | 9 | 11 | 1 | 0 | 81.82 |
Sohail Akhtar | c Usman Qadirb Carlos Brathwaite | 7 | 12 | 1 | 0 | 58.33 |
Joe Denly | c Mohammad Rizwanb Carlos Brathwaite | 31 | 29 | 2 | 2 | 106.90 |
Mohammad Hafeez | run out (Carlos Brathwaite / Usman Qadir) | 60 | 35 | 3 | 5 | 171.43 |
Ben Dunk | c Shahid Afridib Usman Qadir | 1 | 2 | 0 | 0 | 50.00 |
Samit Patel | NOT OUT | 26 | 20 | 2 | 1 | 130.00 |
David Wiese | c Carlos Brathwaiteb Shahnawaz Dhani | 13 | 8 | 1 | 1 | 162.50 |
Shaheen Afridi | NOT OUT | 3 | 3 | 0 | 0 | 100.00 |
Blowing
Bowlers | O | M | R | W | ER |
---|
Sohail Khan | 4 | 0 | 24 | 0 | 6.00 |
Shahnawaz Dhani | 4 | 0 | 39 | 2 | 9.75 |
Carlos Brathwaite | 4 | 1 | 20 | 2 | 5.00 |
Shahid Afridi | 4 | 0 | 41 | 0 | 10.25 |
Usman Qadir | 4 | 0 | 31 | 1 | 7.75 |
Multan Sultan | 2nd Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Mohammad Rizwan | c Haris Raufb Shaheen Afridi | 76 | 49 | 12 | 0 | 155.10 |
Chris Lynn | b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
James Vince | c Haris Raufb Samit Patel | 5 | 6 | 1 | 0 | 83.33 |
Sohaib Maqsood | NOT OUT | 61 | 41 | 7 | 2 | 148.78 |
Rilee Rossouw | NOT OUT | 1 | 2 | 0 | 0 | 50.00 |
Blowing
Bowlers | O | M | R | W | Econ |
---|
Shaheen Afridi | 4 | 0 | 29 | 2 | 7.25 |
Salman Mirza | 2 | 0 | 27 | 0 | 13.50 |
Samit Patel | 3 | 0 | 26 | 1 | 8.67 |
Haris Rauf | 3.2 | 0 | 41 | 0 | 12.30 |
Ahmed Daniyal | 3 | 0 | 24 | 0 | 8.00 |
David Wiese | 1 | 0 | 8 | 0 | 8.00 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule