Toss | KRK won the toss and opt to Bowl |
Man of the match | Babar Azam |
Result | Karachi Kings won by 7 wickets |
CRR: — | RRR: — |
Multan Sultan | Ist Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Mohammad Rizwan | c Mohammad Nabib Arshad Iqbal | 43 | 32 | 5 | 0 | 134.38 |
Chris Lynn | c Babar Azamb Imad Wasim | 32 | 14 | 6 | 1 | 228.57 |
James Vince | c Colin Ingramb Arshad Iqbal | 45 | 29 | 5 | 1 | 155.17 |
Sohaib Maqsood | NOT OUT | 34 | 27 | 2 | 1 | 125.93 |
Rilee Rossouw | b Daniel Christian | 7 | 4 | 0 | 1 | 175.00 |
Khushdil Shah | b Waqas Maqsood | 6 | 7 | 0 | 0 | 85.71 |
Shahid Afridi | c Mohammad Nabib Mohammad Amir | 3 | 5 | 0 | 0 | 60.00 |
Carlos Brathwaite | NOT OUT | 3 | 3 | 0 | 0 | 100.00 |
Blowing
Bowlers | O | M | R | W | ER |
---|
Imad Wasim | 4 | 0 | 22 | 1 | 5.50 |
Mohammad Amir | 4 | 1 | 34 | 1 | 8.50 |
Waqas Maqsood | 4 | 0 | 47 | 1 | 11.75 |
Daniel Christian | 3 | 0 | 28 | 1 | 9.33 |
Arshad Iqbal | 4 | 0 | 36 | 2 | 9.00 |
Mohammad Nabi | 1 | 0 | 15 | 0 | 15.00 |
Karachi kings | 2nd Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Sharjeel Khan | c Mohammad Rizwanb Shahnawaz Dhani | 27 | 14 | 4 | 1 | 192.86 |
Babar Azam | Batting | 91 | 60 | 13 | 1 | 151.67 |
Joe Clarke | c Chris Lynnb Shahnawaz Dhani | 54 | 26 | 3 | 4 | 207.69 |
Colin Ingram | c Shahnawaz Dhanib Sohail Khan | 6 | 5 | 1 | 0 | 120.00 |
Mohammad Nabi | Batting | 13 | 8 | 2 | 0 | 162.50 |
Blowing
Bowlers | O | M | R | W | Econ |
---|
Sohail Khan | 3.5 | 0 | 48 | 1 | 12.52 |
Shahnawaz Dhani | 3 | 0 | 28 | 2 | 9.33 |
Carlos Brathwaite | 4 | 0 | 33 | 0 | 8.25 |
Usman Qadir | 3 | 0 | 26 | 0 | 8.67 |
Shahid Afridi | 3 | 0 | 32 | 0 | 10.67 |
Khushdil Shah | 2 | 0 | 28 | 0 | 14.00 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule