Pos | Flag | Team | Matches | Points | Rating |
---|---|---|---|---|---|
1 | ![]() | England | 25 | 6,877 | 275 |
2 | ![]() | Australia | 25 | 6,800 | 272 |
3 | ![]() | India | 38 | 10,186 | 268 |
4 | ![]() | Pakistan | 29 | 7,516 | 259 |
5 | ![]() | South Africa | 20 | 5,047 | 252 |
6 | ![]() | New Zealand | 28 | 6,952 | 248 |
7 | ![]() | Sri Lanka | 23 | 5,293 | 230 |
8 | ![]() | Bangladesh | 20 | 4,583 | 229 |
9 | ![]() | Afghanistan | 17 | 3,882 | 228 |
10 | ![]() | West Indies | 26 | 5,885 | 226 |
11 | Ireland | 29 | 5,513 | 190 | |
12 | ![]() | Zimbabwe | 21 | 3,984 | 190 |
13 | ![]() | UAE | 23 | 4,288 | 186 |
14 | ![]() | Scotland | 17 | 3,096 | 182 |
15 | ![]() | Nepal | 23 | 4,148 | 180 |
16 | ![]() | Papua New Guinea | 21 | 3,769 | 179 |
17 | ![]() | Netherlands | 26 | 4,618 | 178 |
18 | ![]() | Oman | 18 | 3,169 | 176 |
19 | ![]() | Namibia | 19 | 2,980 | 157 |
20 | ![]() | Singapore | 20 | 2,835 | 142 |
Data Source: ICC
Tags: Most Catches ,Most Runs ,Most Sixes ,Most Wickets