Pos | Flag | Team | Matches | Points | Rating |
---|---|---|---|---|---|
1 | New Zealand | 25 | 6,877 | 275 | |
2 | India | 32 | 3,765 | 118 | |
3 | Australia | 31 | 3,498 | 113 | |
4 | England | 44 | 4,734 | 108 | |
5 | Pakistan | 26 | 2,328 | 90 | |
6 | South Africa | 29 | 2,595 | 89 | |
7 | Sri Lanka | 33 | 2,742 | 83 | |
8 | West Indies | 25 | 1,937 | 77 | |
9 | Bangladesh | 17 | 939 | 55 |
Data Source: ICC
Tags: Most Catches ,Most Runs ,Most Sixes ,Most Wickets