Toss | Karachi Kings won toss choose to bowl |
Man of the match | — |
Result | Karachi Kings won by 6 wickets |
CRR: — | RRR: — |
Peshawar Zalmi | Ist Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Kamran Akmal | c Mohammad Ilyasb Abbas Afridi | 21 | 17 | 4 | 0 | 123.53 |
Tom Kohler-Cadmore | c Sharjeel Khanb Abbas Afridi | 10 | 11 | 0 | 1 | 90.91 |
Shoaib Malik | lbw Mohammad Ilyas | 1 | 2 | 0 | 0 | 50.00 |
Haider Ali | c Abbas Afridib Daniel Christian | 9 | 12 | 1 | 0 | 75.00 |
Ravi Bopara | NOT OUT | 58 | 40 | 6 | 1 | 145.00 |
Sherfane Rutherford | c Joe Clarkeb Mohammad Ilyas | 46 | 32 | 3 | 3 | 143.75 |
Amad Butt | NOT OUT | 27 | 7 | 3 | 2 | 385.71 |
Blowing
Bowlers | O | M | R | W | ER |
---|
Mohammad Amir | 4 | 0 | 29 | 0 | 7.25 |
Mohammad Ilyas | 4 | 0 | 38 | 2 | 9.50 |
Abbas Afridi | 4 | 0 | 27 | 2 | 6.75 |
Imad Wasim | 1 | 0 | 16 | 0 | 16.00 |
Arshad Iqbal | 2 | 0 | 20 | 0 | 10.00 |
Daniel Christian | 3 | 0 | 45 | 1 | 15.00 |
Mohammad Nabi | 2 | 0 | 12 | 0 | 6.00 |
Karachi Kings| 2nd Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Sharjeel Khan | c Mohammad Irfanb Mohammad Imran | 0 | 1 | 0 | 0 | 0.00 |
Babar Azam | NOT OUT | 77 | 47 | 6 | 3 | 163.83 |
Joe Clarke | c Kamran Akmalb Mohammad Irfan | 17 | 14 | 4 | 0 | 121.43 |
Colin Ingram | c Haider Alib Saqib Mahmood | 3 | 11 | 0 | 0 | 27.27 |
Mohammad Nabi | c Tom Kohler-Cadmoreb Saqib Mahmood | 67 | 35 | 8 | 4 | 191.43 |
Daniel Christian | NOT OUT | 16 | 9 | 2 | 1 | 177.78 |
Blowing
Bowlers | O | M | R | W | Econ |
---|
Mohammad Imran | 4 | 0 | 25 | 1 | 6.25 |
Mohammad Irfan | 4 | 0 | 26 | 1 | 6.50 |
Saqib Mahmood | 4 | 0 | 41 | 2 | 10.25 |
Amad Butt | 4 | 0 | 56 | 0 | 14.00 |
Umaid Asif | 3.3 | 0 | 41 | 0 | 11.71 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule