Toss | IU won toss choose to blowl |
Man of the match | — |
Result | Islamabad United won by 6 wickets |
CRR: — | RRR: — |
Quetta Gladiators | Ist Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Saim Ayub | c Paul Stirlingb Hasan Ali | 5 | 3 | 1 | 0 | 166.67 |
Cameron Delport | b Faheem Ashraf | 1 | 3 | 0 | 0 | 33.33 |
Faf du Plessis | lbw Hasan Ali | 17 | 11 | 3 | 0 | 154.55 |
Sarfaraz Ahmed | lbw Faheem Ashraf | 54 | 41 | 3 | 4 | 131.71 |
Azam Khan | c Iftikhar Ahmedb Faheem Ashraf | 4 | 9 | 0 | 0 | 44.44 |
Ben Cutting | s Rohail Nazirb Shadab Khan | 23 | 17 | 2 | 1 | 135.29 |
Mohammad Nawaz | NOT OUT | 31 | 29 | 1 | 1 | 106.90 |
Zahid Mahmood | run out (Shadab Khan) | 5 | 7 | 0 | 0 | 71.43 |
Dale Steyn | NOT OUT | | | | | 0.00 |
Blowing
Bowlers | O | M | R | W | ER |
---|
Hasan Ali | 4 | 0 | 23 | 2 | 5.75 |
Mohammad Wasim Jr | 3 | 0 | 20 | 0 | 6.67 |
Faheem Ashraf | 4 | 0 | 11 | 3 | 2.75 |
Muhammad Musa | 4 | 0 | 39 | 0 | 9.75 |
Shadab Khan | 3 | 0 | 25 | 1 | 8.33 |
Iftikhar Ahmed | 2 | 0 | 28 | 0 | 14.00 |
Islamabad United | 2nd Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Paul Stirling | b Zahid Mahmood | 56 | 33 | 8 | 2 | 169.70 |
Alex Hales | b Zahid Mahmood | 23 | 13 | 5 | 0 | 176.92 |
Rohail Nazir | c Naseem Shahb Dale Steyn | 34 | 28 | 4 | 1 | 121.43 |
Shadab Khan | c Mohammad Nawazb Mohammad Hasnain | 21 | 17 | 2 | 0 | 123.53 |
Asif Ali | NOT OUT | 16 | 10 | 2 | 1 | 160.00 |
Hussain Talat | NOT OUT | 1 | 1 | 0 | 0 | 100.00 |
Blowing
Bowlers | O | M | R | W | Econ |
---|
Mohammad Nawaz | 3 | 0 | 41 | 0 | 13.67 |
Naseem Shah | 3 | 0 | 32 | 0 | 10.67 |
Dale Steyn | 3 | 0 | 20 | 1 | 6.67 |
Mohammad Hasnain | 4 | 0 | 34 | 1 | 8.50 |
Zahid Mahmood | 4 | 0 | 29 | 2 | 7.25 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule