Toss | ISU won the toss and opt to Bowl |
Man of the match | — |
Result | Islamabad United Won |
CRR: 9.98 | RRR: 9.16 |
Karachi Kings | Ist Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Sharjeel Khan | lbw Hasan Ali | 105 | 61 | 9 | 8 | 172.13 |
Babar Azam | run out (Hasan Ali) | 63 | 52 | 6 | 1 | 121.15 |
Daniel Christian | Batting | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Nabi | c Zafar Goharb Hussain Talat | 7 | 5 | 0 | 1 | 140.00 |
Blowing
Bowlers | O | M | R | W | ER |
---|
Hasan Ali | 4 | 0 | 36 | 0 | 9.00 |
Faheem Ashraf | 4 | 0 | 28 | 0 | 7.00 |
Mohammad Wasim Jr | 4 | 0 | 30 | 0 | 7.50 |
Shadab Khan | 2 | 0 | 32 | 0 | 16.00 |
Zafar Gohar | 2 | 0 | 22 | 0 | 11.00 |
Lewis Gregory | 1 | 0 | 11 | 0 | 11.00 |
Iftikhar Ahmed | 1 | 0 | 10 | 0 | 10.00 |
Hussain Talat | 2 | 0 | 25 | 1 | 12.50 |
Islamabad United | 2nd Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Philip Salt | c Daniel Christianb Imad Wasim | 0 | 2 | 0 | 0 | 0.00 |
Alex Hales | c Qasim Akramb Waqas Maqsood | 46 | 21 | 7 | 0 | 219.00 |
Shadab Khan | lbw Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
Faheem Ashraf | b Arshad Iqbal | 21 | 15 | 0 | 2 | 0.00 |
Iftikhar Ahmed | NOT OUT | 42 | 35 | 2 | 2 | 120.00 |
Hussain Talat | lbw Mohammad Nabi | 42 | 29 | 4 | 0 | 144.83 |
Asif Ali | NOT OUT | 21 | 9 | 1 | 2 | 233.33 |
Blowing
Bowlers | O | M | R | W | Econ |
---|
Imad Wasim | 4 | 0 | 32 | 1 | 8.00 |
Mohammad Amir | 4 | 0 | 44 | 1 | 11.00 |
Aamer Yamin | 1 | 0 | 29 | 0 | 29.00 |
Waqas Maqsood | 2 | 0 | 21 | 1 | 10.50 |
Arshad Iqbal | 3 | 0 | 30 | 1 | 10.00 |
Daniel Christian | 1 | 0 | 10 | 0 | 10.00 |
Mohammad Nabi | 4 | 0 | 26 | 1 | 6.50 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule