Toss | Karachi Kings |
Man of the match | Arshad Iqbal |
Result | Karachi Kings won by 7 wickets (with 37 balls remaining) |
Quetta Gladiators Innings
Batting
Bastmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Gayle | c Amir b Christian | 39 | 24 | 4 | 2 | 162.50 |
Tom Banton | c Joe Clarke b Imad Wasim | 5 | 3 | 1 | 0 | 166.67 |
Azam Khan | c Christian b Arshad Iqbal | 17 | 14 | 1 | 1 | 121.43 |
Sarfaraz Ahmed (c) | c Joe Clarke b Aamer Yamin | 7 | 8 | 1 | 0 | 87.50 |
Saim Ayub | c Aamer Yamin b W Maqsood | 8 | 14 | 1 | 0 | 57.14 |
Ben Cutting | b Arshad Iqbal | 11 | 13 | 1 | 1 | 84.62 |
Mohammad Nawaz | run out (W Maqsood/Christian) | 3 | 8 | 0 | 0 | 37.50 |
Mohammad Hasnain | c Joe Clarke b Arshad Iqbal | 4 | 5 | 1 | 0 | 80.00 |
Qais Ahmad | c Joe Clarke b Arshad Iqbal | 16 | 13 | 1 | 1 | 123.08 |
Naseem Shah | not out | 1 | 4 | 0 | 0 | 25.00 |
Usman Shinwari | c Imad Wasim b Amir | 0 | 4 | 0 | 0 | 0.00 |
TOTAL | (18.2 Overs, 121/10) |
Blowing
Bowlers | O | M | R | W | WB | Econ |
---|---|---|---|---|---|---|
Imad Wasim (c) | 4 | 0 | 31 | 1 | 1 | 7.80 |
Muhammad Amir | 4 | 0 | 14 | 1 | 1 | 3.50 |
Aamer Yamin | 2 | 0 | 23 | 1 | 1 | 11.50 |
Waqas Maqsood | 2.2 | 0 | 21 | 2 | 1 | 9.00 |
Arshad Iqbal | 4 | 1 | 16 | 6 | 0 | 0 |
Daniel Christian | 2 | 0 | 12 | 1 | 2 | 6.00 |
Karachi Kings
Batting
Bastmen | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sharjeel Khan | lbw b Mohammad Hasnain | 4 | 4 | 7 | 1 | 0 | 100.00 |
Babar Azam | c Sarfaraz Ahmed b Mohammad Hasnain | 24 | 20 | 55 | 3 | 0 | 120.00 |
Joe Clarke | c Azam Khan b Usman Shinwari | 46 | 23 | 26 | 6 | 3 | 200.00 |
Colin Ingram | not out | 17 | 22 | 38 | 1 | 0 | 77.27 |
Mohammad Nabi | not out | 30 | 14 | 16 | 2 | 3 | 214.29 |
TOTAL | (13.5 Ov, RR: 9.10) 126/3 |