Toss | LQ won the toss and opt to Bowl |
Man of the match | Shaheen Afridi |
Result | Lahore Qalandars won by 6 wickets |
CRR: — | RRR: — |
Karachi Kings | Ist Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Sharjeel Khan | c Samit Patelb David Wiese | 64 | 39 | 5 | 6 | 164.10 |
Babar Azam | b Shaheen Afridi | 5 | 5 | 0 | 0 | 100.00 |
Joe Clarke | run out (Haris Rauf) | 4 | 6 | 1 | 0 | 66.67 |
Colin Ingram | b Ahmed Daniyal | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Nabi | c Sohail Akhtarb Haris Rauf | 57 | 35 | 4 | 3 | 162.86 |
Daniel Christian | run out (Shaheen Afridi / Samit Patel) | 27 | 14 | 5 | 0 | 192.86 |
Imad Wasim | c Joe Denlyb Samit Patel | 0 | 1 | 0 | 0 | 0.00 |
Waqas Maqsood | b Shaheen Afridi | 12 | 11 | 2 | 0 | 109.09 |
Mohammad Ilyas | NOT OUT | 4 | 5 | 0 | 0 | 80.00 |
Mohammad Amir | b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
Arshad Iqbal | NOT OUT | 0 | 1 | 0 | 0 | 0.00 |
Blowing
Bowlers | O | M | R | W | ER |
---|
Shaheen Afridi | 4 | 0 | 27 | 3 | 6.75 |
Mohammad Hafeez | 2 | 0 | 19 | 0 | 9.50 |
Haris Rauf | 4 | 0 | 32 | 1 | 8.00 |
Ahmed Daniyal | 4 | 0 | 37 | 1 | 9.25 |
David Wiese | 4 | 0 | 42 | 1 | 10.50 |
Samit Patel | 2 | 0 | 27 | 1 | 13.50 |
Lahore Qalandar | 2nd Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Fakhar Zaman | c Babar Azamb Daniel Christian | 83 | 54 | 8 | 4 | 153.70 |
Sohail Akhtar | run out (Imad Wasim) | 0 | 0 | 0 | 0 | 0.00 |
Joe Denly | b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Hafeez | c Babar Azamb Waqas Maqsood | 15 | 9 | 1 | 1 | 166.67 |
Ben Dunk | NOT OUT | 57 | 43 | 5 | 2 | 132.56 |
David Wiese | NOT OUT | 29 | 9 | 4 | 2 | 322.00 |
Blowing
Bowlers | O | M | R | W | Econ |
---|
Mohammad Amir | 4 | 1 | 34 | 1 | 8.50 |
Mohammad Ilyas | 2 | 0 | 25 | 0 | 12.50 |
Waqas Maqsood | 3 | 0 | 34 | 1 | 11.33 |
Arshad Iqbal | 3 | 0 | 25 | 0 | 8.33 |
Mohammad Nabi | 4 | 0 | 31 | 0 | 7.75 |
Daniel Christian | 3.2 | 0 | 37 | 1 | 11.10 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule