Toss | Lahore Qalandars opt to bowl first |
Man of the match | Fakhar Zaman |
Result | LHQ won by 9 wickets |
Current RR 9.37 | Required RR 6.00 |
Quetta Gladiators | Ist Inning
Batting
Bastmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Banton | c Ahmed Daniyalb Haris Rauf | 4 | 8 | 0 | 0 | 50.00 |
Saim Ayub | c Ahmed Daniyalb Haris Rauf | 3 | 5 | 0 | 0 | 60.00 |
Chris Gayle | b Rashid Khan | 68 | 40 | 5 | 5 | 170.00 |
Sarfaraz Ahmed | c Ben Dunkb Haris Rauf | 40 | 33 | 5 | 0 | 121.21 |
Azam Khan | c Shaheen Afridib Ahmed Daniyal | 13 | 9 | 1 | 0 | 144.44 |
Mohammad Nawaz | Batting | 23 | 16 | 1 | 2 | 143.75 |
Ben Cutting | Batting | 5 | 6 | 0 | 0 | 83.33 |
TOTAL | (20 Overs, 178-6) |
Blowing
Bowlers | O | M | R | W | WB | Econ |
---|---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 17 | 1 | 1 | 8.50 |
Haris Rauf | 4 | 0 | 38 | 3 | 1 | 8.00 |
Mohammad Hafeez | 2 | 0 | 11 | 0 | 1 | 5.50 |
Ahmed Daniyal | 4 | 0 | 28 | 1 | 1 | 1.00 |
Rashid Khan | 4 | 0 | 30 | 1 | 0 | 7.50 |
David Wiese | 2 | 0 | 22 | 0 | 0 | 11.00 |
Lahore Qalandars| 2nd Inning
Batting
Bastmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | Batting | 82 | 52 | 8 | 2 | 157.69 |
Sohail Akhtar | b Zahid Mahmood | 20 | 24 | 3 | 0 | 83.33 |
Mohammad Hafeez | Batting | 73 | 33 | 5 | 6 | 221.21 |
TOTAL | (18.2 Overs) 179-1 |
Blowing
Bowlers | O | M | R | W | WB | Econ |
---|---|---|---|---|---|---|
Mohammad Nawaz | 2 | 0 | 5 | 0 | 0 | 5.0 |
Mohammad Hasnain | 3.2 | 0 | 31 | 0 | 0 | 10.00 |
Usman Shinwari | 4 | 0 | 47 | 0 | 0 | 3.0 |
Ben Cutting | 3 | 0 | 33 | 0 | 0 | 10.33 |
Zahid Mahmood | 3 | 0 | 28 | 1 | 0 | 9.33 |
Anwar Ali | 3 | 0 | 33 | 0 | 0 | 11.0 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule
Tags: live psl ,Live Score ,Scorecard