Toss | PSZ won the toss and opt to Bowl |
Man of the match | Sherfane Rutherford |
Peshawar Zalmi Live Score | PSZ won by 3 wickets |
CRR: 10.19 | RRR: 6.00 |
Quetta Gladiators | Ist Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Saim Ayub | run out (Sherfane Rutherford) | 21 | 19 | 4 | 0 | 110.53 |
Cameron Delport | c Imam-ul-Haqb Mohammad Imran | 2 | 5 | 0 | 0 | 40.00 |
Faf du Plessis | c Mujeeb Ur Rahmanb Wahab Riaz | 37 | 26 | 4 | 1 | 142.31 |
Sarfaraz Ahmed | Batting | 42 | 25 | 5 | 0 | 168.00 |
Azam Khan | Batting | 13 | 9 | 2 | 0 | 144.44 |
Ben Cutting | b Saqib Mahmood | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Nawaz | c Tom Kohler-Cadmoreb Saqib Mahmood | 2 | 2 | 0 | 0 | 100.00 |
Dale Steyn | Batting | 0 | 2 | 0 | 0 | 0.00 |
Zahid Mahmood | Batting | 0 | 0 | 0 | 0 | 0.00 |
Blowing
Bowlers | O | M | R | W | ER |
---|
Mujeeb Ur Rahman | 4 | 0 | 44 | 0 | 11.00 |
Mujeeb Ur Rahman | 4 | 0 | 39 | 0 | 9.75 |
Mohammad Imran | 4 | 0 | 25 | 1 | 6.25 |
Saqib Mahmood | 4 | 0 | 34 | 3 | 8.50 |
Wahab Riaz | 4 | 0 | 54 | 2 | 13.50 |
Peshawar Zalmi | 2nd Inning
Batting
Bastmen | | R | B | 4s | 6s | SR |
---|
Inam-ul-Haq | b Zahid Mahmood | 41 | 30 | 4 | 1 | 136.67 |
Kamran Akmal | c Ben Cuttingb Usman Shinwari | 3 | 8 | 0 | 0 | 37.50 |
Tom Kohler-Cadmore | c Cameron Delportb Dale Steyn | 4 | 2 | 1 | 0 | 200.00 |
Haider Ali | c Faf du Plessisb Dale Steyn | 50 | 29 | 5 | 2 | 172.41 |
Shoaib Malik | lbw Ben Cutting | 13 | 12 | 0 | 1 | 108.33 |
Sherfane Rutherford | Batting | 32 | 17 | 0 | 4 | 188.24 |
Wahab Riaz | b Mohammad Hasnain | 20 | 8 | 1 | 2 | 250.00 |
Saqib Mahmood | run out (Mohammad Nawaz) | 0 | 1 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | Batting | 0 | 0 | 0 | 0 | 0.00 |
Blowing
Bowlers | O | M | R | W | Econ |
---|
Dale Steyn | 4 | 0 | 44 | 2 | 11.00 |
Mohammad Hasnain | 3.3 | 0 | 40 | 0 | 11.43 |
Usman Shinwari | 4 | 0 | 49 | 1 | 12.25 |
Mohammad Nawaz | 2 | 0 | 13 | 0 | 6.50 |
Zahid Mahmood | 4 | 0 | 32 | 1 | 8.00 |
Ben Cutting | 2 | 0 | 23 | 1 | 11.50 |
Pakistan Super League Matches Schedule : PSL 2021 Schedule