Most Runs
Player | Match | Inns | Runs | SR | HS | Avg |
Kamran Akmal | 11 | 11 | 353 | 129.30 | 104 | 32.09 |
Babar Azam | 10 | 10 | 291 | 112.35 | 50 | 32.33 |
DR Smith | 9 | 9 | 274 | 113.22 | 72* | 34.25 |
RR Rossouw | 9 | 8 | 255 | 123.18 | 76* | 42.50 |
Ahmed Shehzad | 10 | 9 | 242 | 132.24 | 71 | 26.88 |
Most Wickets
Player | Match | Inns | Runs | WKTS | ECON | AVE |
Sohail Khan | 9 | 9 | 240 | 16 | 7.61 | 15 |
Wahab Riaz | 10 | 9 | 203 | 15 | 6.15 | 13.53 |
Rumman Raees | 7 | 7 | 162 | 12 | 6.19 | 13.50 |
Mohammad Sami | 9 | 9 | 216 | 12 | 6.96 | 18.00 |
Usama Mir | 8 | 9 | 228 | 12 | 8.19 | 19.00 |
Most Sixes
Player | Mat | Inns | 6s | Bf |
Kamran Akmal | 11 | 11 | 16 | 273 |
Shahid Afridi | 10 | 8 | 15 | 102 |
KP Pietersen | 9 | 8 | 14 | 159 |
CH Gayle | 9 | 9 | 14 | 139 |
SP Narine | 8 | 7 | 11 | 64 |
Highest Totals
Player | Score | Opp | Rr | Inns | Date |
quetta | 202/5 | lahore | 10.72 | 2nd | 18 Feb 2017 |
lahore | 186/4 | quetta | 10.00 | 1st | 18 Feb 2017 |
quetta | 185/4 | peshawar | 10.00 | 1st | 28 Feb 2017 |
peshawar | 183/3 | quetta | 9.95 | 2nd | 28 Feb 2017 |
peshawar | 182/5 | Islamabad | 9.50 | 1st | 09 Feb 2017 |
Most Catches
Player | Match | Inns | Ct | Ct/Inn |
KA Pollard | 10 | 10 | 8 | 0.800 |
RS Bopara | 12 | 11 | 8 | 0.700 |
Hassan Khan | 10 | 9 | 7 | 0.700 |
CJ Jordan | 10 | 9 | 6 | 1.000 |
Misbah-ul-Haq | 10 | 9 | 6 | 0.666 |